Titres
CD 1 / 60 min
(Lien vers l'extrait) | BPM | # (Numéro de piste) | Proposition | Titre |
---|---|---|---|---|
Jouer un extrait | 128 | 1 | Seated Flat / Easy | DJ SPACE'C - CAN'T FEEL MY FACE |
Jouer un extrait | 124 | 2 | Combo Flat / Moderate | HEARTCLUB Feat. DUFFY - AIN'T NOBODY (LOVES ME BETTER) |
Jouer un extrait | 90 | 3 | Standing Hill / Hard Intervals | THE CORPORATION - RENEGADES |
Jouer un extrait | 109 | 4 | Seated Sprint / Moderate | MC YA - BREAK A SWEAT |
Jouer un extrait | 132 | 5 | Combo Hill / Moderate | ADRIAN ALTER & JOWEL COLE VS LANFRANCHI & FARINA - REVERSE |
Jouer un extrait | 140 | 6 | Seated Flat / Easy | NTT - EX'S AND OH'S |
Jouer un extrait | 150 | 7 | Seated Flat / Anaerobic Intervals | D'MIXMASTERS - STITCHES |
Jouer un extrait | 127 | 8 | Standing Hill / Moderate | BOY - WHAT DO YOU MEAN |
Jouer un extrait | 84 | 9 | Combo Sprint / Moderate to Easy | MC BOY - GO HARD OR GO HOME |
Jouer un extrait | 150 | 10 | Standing Hill / Tabata Intervals | TUNEBOY FEAT. RUFFIAN - SWITCH OFF YOUR MIND |
Jouer un extrait | 132 | 11 | Combo Flat / Easy | GROOVY 69 - DON'T WORRY |
Jouer un extrait | 140 | 12 | Combo Hill / Moderate to Hard | KANGAROO - WILDEST DREAMS |
Jouer un extrait | 128 | 13 | Seated Flat / Anaerobic Intervals | D'MIXMASTERS - MOVIN |
Jouer un extrait | 140 | 14 | Seated Flat / Easy | BOOSHIDA - WHIP IT |
Jouer un extrait | 170 | 15 | Seated Flat / Hard | SPEEDMASTER - 679 |
Jouer un extrait | 128 | 16 | Combo Hill / Moderate | GIANNI BINI PRESENTS DUBLIN - MR. NASTY |
Jouer un extrait | 87 | 17 | Seated Flat / Easy | HELLEN - I PUT A SPELL ON YOU |
Jouer un extrait | 108 | 18 | Stretch | LAWRENCE - PHOTOGRAPH |
CD 2 / 60 min
(Lien vers l'extrait) | BPM | # (Numéro de piste) | Proposition | Titre |
---|---|---|---|---|
Jouer un extrait | 128 | 1 | Seated Flat / Easy | D'MIXMASTERS - LOCKED AWAY |
Jouer un extrait | 123 | 2 | Combo Flat / Moderate | DJ SPACE'C - LEVELS |
Jouer un extrait | 108 | 3 | Standing Hill / Hard Intervals | AXEL FORCE - IMMORTALS |
Jouer un extrait | 129 | 4 | Seated Sprint / Moderate | LOWBOYS & LORENZO D'IANNI - LIGHTWAVE |
Jouer un extrait | 128 | 5 | Combo Hill / Moderate | TH EXPRESS - CONFIDENT |
Jouer un extrait | 135 | 6 | Seated Flat / Easy | GROOVY 69 - HOTLINE BLING |
Jouer un extrait | 150 | 7 | Seated Flat / Anaerobic Intervals | ATCG - TURN OFF THE LIGHT |
Jouer un extrait | 128 | 8 | Standing Hill / Moderate | ANDREA DI PIETRO & ZEN - LET'S KICK |
Jouer un extrait | 108 | 9 | Combo Sprint / Moderate to Easy | KANGAROO - CAN I GET A MOMENT |
Jouer un extrait | 140 | 10 | Standing Hill / Tabata Intervals | DJ KEE - RIOT |
Jouer un extrait | 128 | 11 | Combo Flat / Easy | BOYZ BOYZ BOYZ - HEY EVERYBODY |
Jouer un extrait | 140 | 12 | Combo Hill / Moderate to Hard | MARCO MARTANI - KAMASUTRA |
Jouer un extrait | 130 | 13 | Seated Flat / Anaerobic Intervals | DJ KEE - THE HUM |
Jouer un extrait | 128 | 14 | Seated Flat / Easy | BOOSHIDA - TODAY'S THE DAY |
Jouer un extrait | 104 | 15 | Seated Flat / Hard | MC YA Feat MC PAUL - STAND UP |
Jouer un extrait | 123 | 16 | Combo Hill / Moderate | DJ SPACE'C - HEATWAVE |
Jouer un extrait | 69 | 17 | Seated Flat / Easy | SARAH - INVINCIBLE |
Jouer un extrait | 115 | 18 | Stretch | TK - HELLO |
CD 3 / 60 min
(Lien vers l'extrait) | BPM | # (Numéro de piste) | Proposition | Titre |
---|---|---|---|---|
Jouer un extrait | 128 | 1 | Seated Flat / Easy | BOY - SORRY |
Jouer un extrait | 122 | 2 | Combo Flat / Moderate | PINK PANTHER - GO BIG OR GO HOME |
Jouer un extrait | 97 | 3 | Standing Hill / Hard Intervals | MC BOY - DESSERT |
Jouer un extrait | 124 | 4 | Seated Sprint / Moderate | PLAZA PEOPLE - BRING IT ALL BACK |
Jouer un extrait | 128 | 5 | Combo Hill / Moderate | D'MIXMASTERS - POWER OF LOVE |
Jouer un extrait | 138 | 6 | Seated Flat / Easy | AXEL FORCE - HURRICANE |
Jouer un extrait | 155 | 7 | Seated Flat / Anaerobic Intervals | SPEEDMASTER Feat. HELLEN - ON MY MIND |
Jouer un extrait | 125 | 8 | Standing Hill / Moderate | KANGAROO - SAME OLD LOVE |
Jouer un extrait | 110 | 9 | Combo Sprint / Moderate to Easy | MC JOE & THE VANILLAS - DOWNTOWN |
Jouer un extrait | 160 | 10 | Standing Hill / Tabata Intervals | SPEEDMASTER - BAD GIRLS |
Jouer un extrait | 126 | 11 | Combo Flat / Easy | TRANCEMISSION - ONE CALL AWAY |
Jouer un extrait | 150 | 12 | Combo Hill / Moderate to Hard | SPEEDOGANG - DIRTY LITTLE SECRET |
Jouer un extrait | 125 | 13 | Seated Flat / Anaerobic Intervals | D'MIXMASTERS - CAKE BY THE OCEAN |
Jouer un extrait | 126 | 14 | Seated Flat / Easy | KANGAROO - ROSES |
Jouer un extrait | 180 | 15 | Seated Flat / Hard | SPEEDMASTER - BAD REPUTATION |
Jouer un extrait | 123 | 16 | Combo Hill / Moderate | CLAUDIA - BURNITUP |
Jouer un extrait | 84 | 17 | Seated Flat / Easy | NTT - IT'S GOOD TO BE ALIVE |
Jouer un extrait | 123 | 18 | Stretch | DJ HUSH - STAY |