Titres
CD 1 / 60 min
(Lien vers l'extrait) | BPM | # (Numéro de piste) | Titre | Durée |
---|---|---|---|---|
Jouer un extrait | 136 | 1 | AIN'T NO MOUNTAIN HIGH ENOUGH / T-ZONE | 4'00 |
Jouer un extrait | 138 | 2 | CALL ME MAYBE / ANGELICA | 3'28 |
Jouer un extrait | 139 | 3 | LIPS ARE MOVIN / MC YA | 3'13 |
Jouer un extrait | 140 | 4 | BUILD ME UP BUTTERCUP / THE CORPORATION | 4'06 |
Jouer un extrait | 141 | 5 | AMAZING GRACE / AXEL FORCE | 4'05 |
Jouer un extrait | 142 | 6 | THE DAYS / DJ KEE | 4'30 |
Jouer un extrait | 143 | 7 | ANACONDA / DJ KEE | 4'01 |
Jouer un extrait | 144 | 8 | MASTERPIECE / VIVA | 4'26 |
Jouer un extrait | 145 | 9 | REASON / TH EXPRESS | 3'58 |
Jouer un extrait | 146 | 10 | TOUCH ME (ALL NIGHT LONG) / HOUSECREAM | 3'30 |
Jouer un extrait | 147 | 11 | SHARP DRESSED MAN / SPEEDOGANG | 3'28 |
Jouer un extrait | 148 | 12 | SOMETIMES WHEN WE TOUCH / LAWRENCE | 3'53 |
Jouer un extrait | 149 | 13 | DON'T CRY / SPEEDOGANG | 3'51 |
Jouer un extrait | 150 | 14 | UMA THURMAN / SPEEDOGANG | 4'08 |
Jouer un extrait | 80 | 15 | SEE YOU AGAIN / MC BOY | 3'48 |
Chansons non chantées par les artistes originaux |
CD 2 / 60 min
(Lien vers l'extrait) | BPM | # (Numéro de piste) | Titre | Durée |
---|---|---|---|---|
Jouer un extrait | 136 | 1 | WHERE ARE U NOW / DJ HUSH | 3'45 |
Jouer un extrait | 138 | 2 | MAKE SOME NOISE / MC JOE & THE VANILLAS | 3'56 |
Jouer un extrait | 140 | 3 | WARRIOR / KANGAROO | 3'53 |
Jouer un extrait | 142 | 4 | GONNA GET YOU ALONG WITHOUT YOU NOW / RADIORAMA | 3'36 |
Jouer un extrait | 144 | 5 | WE'RE GONNA PARTY / GIRLZZ | 4'00 |
Jouer un extrait | 146 | 6 | YUMMY YUMMY YUMMY / DIRTY BOYS | 3'17 |
Jouer un extrait | 148 | 7 | DREAMS / D'ROCKMASTERS | 4'06 |
Jouer un extrait | 149 | 8 | ALL I NEED IS A MIRACLE / C.C. PETER | 3'00 |
Jouer un extrait | 150 | 9 | U + UR HAND / MC YA | 4'03 |
Jouer un extrait | 151 | 10 | IT'S A LONG WAY TO THE TOP (IF YOU WANT TO ROCK N ROLL) / U-TRAXX | 4'27 |
Jouer un extrait | 152 | 11 | TRAP QUEEN / D'MIXMASTERS | 4'00 |
Jouer un extrait | 153 | 12 | MR BRIGHTSIDE / SPEEDOGANG | 3'58 |
Jouer un extrait | 154 | 13 | DREAM A DREAM / THE GENERAL | 4'46 |
Jouer un extrait | 155 | 14 | SEE YOU AGAIN / SPEEDMASTER | 4'20 |
Jouer un extrait | 86 | 15 | CAN'T HELP FALLING IN LOVE WITH YOU / BEAT-DREAM | 3'16 |
Chansons non chantées par les artistes originaux |
CD 3 / 60 min
(Lien vers l'extrait) | BPM | # (Numéro de piste) | Titre | Durée |
---|---|---|---|---|
Jouer un extrait | 140 | 1 | QUE SERA, SERA (WHATEVER WILL BE, WILL BE) / WILDSIDE | 4'34 |
Jouer un extrait | 142 | 2 | KOKO SOKO / PEEK-A-BOO | 3'36 |
Jouer un extrait | 144 | 3 | KISSES OF FIRE / WILDSIDE | 3'46 |
Jouer un extrait | 146 | 4 | DO I MAKE YOU PROUD / CIRCLE 99 | 4'23 |
Jouer un extrait | 148 | 5 | PUSH THE BOTTON / GROOVY 69 | 3'27 |
Jouer un extrait | 150 | 6 | SAKURA GIRL / CAPTAIN HOOK | 2'33 |
Jouer un extrait | 152 | 7 | DIANA / INTERFACE | 3'22 |
Jouer un extrait | 154 | 8 | I LIKE TO MOVE IT / BOYZ BOYZ BOYZ | 2'54 |
Jouer un extrait | 155 | 9 | LOLLIPOP / F 50'S | 2'53 |
Jouer un extrait | 156 | 10 | G.N.O. (GIRLS NIGHT OUT) / TRANCEMISSION | 4'06 |
Jouer un extrait | 157 | 11 | BAD BOYS / GANG OF ROCK | 3'52 |
Jouer un extrait | 158 | 12 | KUNG FU BEAT / PEEK-A-BOO | 3'26 |
Jouer un extrait | 159 | 13 | UNCHAINED MELODY / SPEEDMASTER | 3'49 |
Jouer un extrait | 160 | 14 | SATURDAY NIGHT / DJ KEE | 3'46 |
Jouer un extrait | 89 | 15 | NO WOMAN NO CRY / HEARTCLUB | 4'20 |
Chansons non chantées par les artistes originaux |