Titres
CD 1 / 74 min
(Lien vers l'extrait) | BPM | # (Numéro de piste) | Titre |
---|---|---|---|
Workout 1 - Approx. 60 min. | |||
Jouer un extrait | 128 | 1 | Champage showers / LMFAO feat. Natalia Kills |
Jouer un extrait | 128 | 2 | Notorious (Chuckie Mix) / The Saturdays |
Jouer un extrait | 129 | 3 | Give me everything (Jump Smokers Remix) / Pitbull feat. Nayer, Afrojack & Ne-Yo |
Jouer un extrait | 129 | 4 | Get involved (Regi Remix) / Ginuwine feat. Timbaland & Missy Elliott |
Jouer un extrait | 129 | 5 | Dancing tonight / Kat Deluna feat. Fo Onassis |
Jouer un extrait | 130 | 6 | I'm in to you (Dave Aude Clubmix) / Jeniffer Lopez |
Jouer un extrait | 130 | 7 | Don't wanna go (7th Heaven Remix) / Jason Derulo |
Jouer un extrait | 131 | 8 | Rabiosa (7th Heaven Clubmix) / Shakira feat. Pitbull |
Jouer un extrait | 131 | 9 | Don't stop the party / The Black Eyed Peas |
Jouer un extrait | 132 | 10 | Where dem girls at / David Guetta feat. FloRida & Nicky Minaj |
Jouer un extrait | 132 | 11 | Save the world / Swedish House Mafia |
Jouer un extrait | 133 | 12 | Last Friday (Almighty Remix) / Katy Perry |
Jouer un extrait | 133 | 13 | Lollipop / Alexandra Stan |
Jouer un extrait | 134 | 14 | Beautiful people / Chris Brown feat. Benny Benassi |
Jouer un extrait | 134 | 15 | Set fire to the rain (Thomas Gold Remix) / Adele |
Jouer un extrait | 135 | 16 | Bounce (Sandro Silva Remix) / Calvin Harris feat. Kelis |
Final 1 - Approx. 4 min. | |||
Assymetrical Choreo - 3 Blocks: Intro 2x32 - Choreo 3x32 - Break 2x32 - Choreo 3x32 | |||
Jouer un extrait | 135 | 17 | Give me everything (Jump Smokers Remix) / Pitbull feat. Nayer, Afrojack & Ne-Yo |
Symetrical Choreo - 3 Blocks: Intro 2x32 - Choreo 6x32 | |||
Jouer un extrait | 135 | 18 | Where dem girls at vs. Get Involved / Ginuwine feat. Timbaland & Missy Elliott vs. David Guetta feat. Flo Rida |
Cooldown - Approx. 10 min. | |||
Jouer un extrait | CD | 19 | Right there / Nicole Scherzinger |
Jouer un extrait | CD | 20 | The lazy song / Bruno Mars |
CD 2 / 73 min
(Lien vers l'extrait) | BPM | # (Numéro de piste) | Titre |
---|---|---|---|
Workout 2 - Approx. 55 min. | |||
Jouer un extrait | 132 | 1 | Dirty Dancer / Enrique Iglesias feat. Usher & Lil' Wayne |
Jouer un extrait | 132 | 2 | Little bad girl / David Guetta feat. Taio Cruz & Ludacris |
Jouer un extrait | 133 | 3 | We be hot / Regi & Turbo B feat. Ameerah |
Jouer un extrait | 134 | 4 | O Sarracino / Rocco Granata |
Jouer un extrait | 135 | 5 | I wanna go (Remix) / Britney Spears |
Jouer un extrait | 136 | 6 | Right there (Wideboys Remix) / Nicole Scherzinger |
Jouer un extrait | 137 | 7 | She makes me wanna (Steve Smart & Westfunk Remix) / JLS feat. Dev |
Jouer un extrait | 138 | 8 | Hands up / Peter Luts feat. Lynn Larouge |
Jouer un extrait | 139 | 9 | Put your hands up / Kylie Minogue |
Jouer un extrait | 140 | 10 | Lights on / Katy B |
Jouer un extrait | 141 | 11 | Hush hush (Full Intention Remix) / Alexis Jordan |
Jouer un extrait | 142 | 12 | Coconut tree / Mohombi |
Jouer un extrait | 143 | 13 | Sex on the streets / Pizzaman |
Jouer un extrait | 144 | 14 | Poison arrow / ABC |
Jouer un extrait | 145 | 15 | Rock the casbah / The Clash |
Final 2 - Approx. 8 min. | |||
Assymetrical Choreo - 3 Blocks: Intro 2x32 - Choreo 3x32 - Break 2x32 - Choreo 3x32 | |||
Jouer un extrait | 145 | 16 | We be hot vs. 'O Sarracino / Regi & Turbo B feat. Ameerah vs. Rocco Granata |
Symetrical Choreo - 3 Blocks: Intro 2x32 - Choreo 6x32 | |||
Jouer un extrait | 145 | 17 | Rock the casbah / The Clash |
Cooldown - Approx. 10 min. | |||
Jouer un extrait | CD | 18 | California king bed / Rihanna |
Jouer un extrait | CD | 19 | Best thing I never had / Beyoncé |